Horizontal Single Wall Storage Tanks
The HSW (Horizontal Single Wall), Northern Steel’s above ground storage tank for liquids, comes with a wide variety of standard features and customizing options. Sturdy single wall construction and compact design provide maximum risk management for virtually any industry application — oil & gas, aviation, mining, trucking, transportation, marina, and waste oil recycling.
The high quality construction of Northern Steel's HSW provides years of reliable storage for any liquid. Every tank is built to ULC and UL quality standards. It is continuously vented to the atmosphere through an emergency vent for added safety.
|
||||||
| Size (Litres) | Overall Dimentions | 95% Fill Capacity | Tank Weight (lbs.) | Total Weight (lbs.) | ||
|---|---|---|---|---|---|---|
| W | L | H | ||||
| 5,000 | 66" | 124" | 77" | 4,750 | 2,400 | 11,000 |
| 5,000 | 66" | 124" | 77" | 4,750 | 2,400 | 11,000 |
| 10,000 | 66" | 214" | 77" | 9,500 | 5,200 | 22,400 |
| 15,000 | 81" | 216" | 95" | 14,250 | 7,400 | 33,100 |
| 20,000 | 90" | 281" | 102" | 23,750 | 10,100 | 53,000 |
| 35,000 | 90" | 383" | 102" | 33,250 | 12,900 | 73,000 |
| 50,000 | 119" | 323" | 131" | 47,500 | 20,400 | 106,200 |
| 61,000 | 119" | 385" | 131" | 57,950 | 23,700 | 128,400 |
| 75,000 | 119" | 461" | 71" | 57,250 | 27,600 | 156,300 |
| 90,000 | 119" | 545" | 131" | 85,500 | 33,000 | 187,400 |

